<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Video: Walk For Liberty Day 126 - Federal Government Corn Subsidies and Corn Ethanol Fuels</title>
	<link>http://willbuchanan.com/blog/2008/09/video-walk-for-liberty-day-126-federal-government-corn-subsidies-and-corn-ethanol-fuels/</link>
	<description>Freedom for All</description>
	<pubDate>Thu, 16 Feb 2012 17:18:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Mark</title>
		<link>http://willbuchanan.com/blog/2008/09/video-walk-for-liberty-day-126-federal-government-corn-subsidies-and-corn-ethanol-fuels/#comment-14877</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 16 Oct 2008 10:57:30 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/09/video-walk-for-liberty-day-126-federal-government-corn-subsidies-and-corn-ethanol-fuels/#comment-14877</guid>
		<description>Congress is amazing. As a group, they have no expertise, but when it comes to making decisions, they sure think they do. The self appointed experts on everything chose to back bio fuels as the alternative fuel choices instead of letting market forces decided it. The only decisions congress should be making is what to have for lunch. You mentioned that there isn’t enough corn to meet our fossil fuel needs. I was watching a news program and the person said if all corn was used for ethanol it would only meet somewhere around 10% of our current fuel needs.  I’m curious if they based that on a gallon basis or on the actual potential energy, because it could actually be a smaller number.  

Also, as far as fuel subsidies, you’ll love this one. Congress in their ultimate wisdom decided to give 50 cents per gallon of ethanol mixed with gasoline and $1.00 per gallon of biodiesel mixed with diesel but left a giant loophole. Brazil is the largest manufacture of bio fuels and produces enough to export. They have been shipping 9 million gallon tankers of biodiesel to Europe. When the US started the fuel subsides for biodiesel, they started diverting the tankers to stop in Florida on the way to Europe. They would mix a gallon of diesel in their tanker and then collect a 9 million dollar check before continuing on to Europe where they then sell their biodiesel for below market rates. This has cost tax payers already in the hundreds of millions. The sad part of this is congress has known this has been happening for sometime but intentionally has not done anything to stop it. The good news is the EU is less intelligent than the US government. They filed complaints that their citizens have been getting lower fuel costs at the US tax payer expense and demanded we stop.</description>
		<content:encoded><![CDATA[<p>Congress is amazing. As a group, they have no expertise, but when it comes to making decisions, they sure think they do. The self appointed experts on everything chose to back bio fuels as the alternative fuel choices instead of letting market forces decided it. The only decisions congress should be making is what to have for lunch. You mentioned that there isn’t enough corn to meet our fossil fuel needs. I was watching a news program and the person said if all corn was used for ethanol it would only meet somewhere around 10% of our current fuel needs.  I’m curious if they based that on a gallon basis or on the actual potential energy, because it could actually be a smaller number.  </p>
<p>Also, as far as fuel subsidies, you’ll love this one. Congress in their ultimate wisdom decided to give 50 cents per gallon of ethanol mixed with gasoline and $1.00 per gallon of biodiesel mixed with diesel but left a giant loophole. Brazil is the largest manufacture of bio fuels and produces enough to export. They have been shipping 9 million gallon tankers of biodiesel to Europe. When the US started the fuel subsides for biodiesel, they started diverting the tankers to stop in Florida on the way to Europe. They would mix a gallon of diesel in their tanker and then collect a 9 million dollar check before continuing on to Europe where they then sell their biodiesel for below market rates. This has cost tax payers already in the hundreds of millions. The sad part of this is congress has known this has been happening for sometime but intentionally has not done anything to stop it. The good news is the EU is less intelligent than the US government. They filed complaints that their citizens have been getting lower fuel costs at the US tax payer expense and demanded we stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://willbuchanan.com/blog/2008/09/video-walk-for-liberty-day-126-federal-government-corn-subsidies-and-corn-ethanol-fuels/#comment-14124</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 09 Sep 2008 18:39:47 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/09/video-walk-for-liberty-day-126-federal-government-corn-subsidies-and-corn-ethanol-fuels/#comment-14124</guid>
		<description>Congrats on the distance you've covered. I'm that jogger you saw in washington state, out in the hills. It's amazing how far the legs can carry you.</description>
		<content:encoded><![CDATA[<p>Congrats on the distance you&#8217;ve covered. I&#8217;m that jogger you saw in washington state, out in the hills. It&#8217;s amazing how far the legs can carry you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick S</title>
		<link>http://willbuchanan.com/blog/2008/09/video-walk-for-liberty-day-126-federal-government-corn-subsidies-and-corn-ethanol-fuels/#comment-14120</link>
		<dc:creator>Nick S</dc:creator>
		<pubDate>Tue, 09 Sep 2008 05:40:24 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/09/video-walk-for-liberty-day-126-federal-government-corn-subsidies-and-corn-ethanol-fuels/#comment-14120</guid>
		<description>Great topic.  Your video peaked my interest, and I've been reading about the "controversy" surrounding ethanol.  In most of the articles I've read, the debate is focused on whether or not ethanol is a viable fuel source.  Not one article I read points out the basic fact that if ethanol were viable, it would not need to be heavily subsidized.  The ethanol industry was created by the Federal Gov't in the 90's with billions in subsidies.  Some people might interject, "Oil, natural gas, and coal companies receive subsidies, too."  Well, those subsidies are also bad!  Not until there is a free market in energy, will we see what is the most efficient and sustainable fuel for our needs.</description>
		<content:encoded><![CDATA[<p>Great topic.  Your video peaked my interest, and I&#8217;ve been reading about the &#8220;controversy&#8221; surrounding ethanol.  In most of the articles I&#8217;ve read, the debate is focused on whether or not ethanol is a viable fuel source.  Not one article I read points out the basic fact that if ethanol were viable, it would not need to be heavily subsidized.  The ethanol industry was created by the Federal Gov&#8217;t in the 90&#8217;s with billions in subsidies.  Some people might interject, &#8220;Oil, natural gas, and coal companies receive subsidies, too.&#8221;  Well, those subsidies are also bad!  Not until there is a free market in energy, will we see what is the most efficient and sustainable fuel for our needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Ann Webb</title>
		<link>http://willbuchanan.com/blog/2008/09/video-walk-for-liberty-day-126-federal-government-corn-subsidies-and-corn-ethanol-fuels/#comment-14114</link>
		<dc:creator>Carol Ann Webb</dc:creator>
		<pubDate>Mon, 08 Sep 2008 20:12:18 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/09/video-walk-for-liberty-day-126-federal-government-corn-subsidies-and-corn-ethanol-fuels/#comment-14114</guid>
		<description>There's a big ethanol sign on the way to work - "growing Indiana's future" is the theme....sounds like propaganda to me.

Not only does taking the corn out of the food chain cause higher prices, it also contributes to the fact that there is that much less food available while countless people (mostly children) starve to death each day.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a big ethanol sign on the way to work - &#8220;growing Indiana&#8217;s future&#8221; is the theme&#8230;.sounds like propaganda to me.</p>
<p>Not only does taking the corn out of the food chain cause higher prices, it also contributes to the fact that there is that much less food available while countless people (mostly children) starve to death each day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

